BANKING DIPLOMA EXAMINATION
(Banking Diploma Courses in Bangladesh Under IBB)
The Institute of Bankers, Bangladesh (IBB)
74TH BANKING DIPLOMA EXAMINATION, NOVEMBER, 2011JAIBB
Name & particulars of prize-winner
Sl. No. | Name of Prize | Name & particulars of prize-winner |
(01) | Bangladesh Bank Gold Medal plus cash Tk. 10,000/- : For standing 1st in any of the examinations by securing minimum 65% marks in aggregate passing all the subjects and completing the Banking Diploma Examination, JAIBB in one chance. | None Qualified |
(02) | Eastern Bank Ltd. Gold Medal plus cash Tk. 10,000/- : For standing 1st/2nd in any of the examinations by securing minimum 60% marks in aggregate passing all the subjects and completed Banking Diploma Examination, JAIBB in one chance. | Mr. Kamal Hasan, Executive Officer Jamuna Bank Ltd., SME, Head Office Chini Shalpa Bhaban, 3, Dilkusha C/A., Dhaka. Enrolment No. 132838, Exam. : November 2011, Roll No. 12897, Marks Secured = 60.83% |
(03) | Bangladesh Bank Silver Medal plus cash Tk. 10,000/- : For standing 1st/2nd/3rd in any of the examinations by securing minimum 55% marks in aggregate passing all the subjects and completed the Banking Diploma examination, JAIBB in one chance. | Mr. Md. Abul Basar, Executive Officer, Advance Deptt., National Bank Ltd, Halishahar Branch, Chittagong, Enrolment No. 123203, Exam: May 2011, Roll No. 6103, Marks Secured = 60.16% |
(04) | Sonali Bank Ltd. Silver Medal plus cash Tk. 10,000/- : For standing 1st/2nd/3rd/4th in any of the examinations by securing minimum 55% marks in aggregate passing all the subjects and completed Banking Diploma Examination, JAIBB in one chance. | Mr. Md. Abdul Bari, Deputy Manager, HRD, BASIC Bank Ltd., Head Office, Sena Kalyan Bhaban (1st Floor), 195, Motijheel C/A. Dhaka ,Enrolment No. 125162, Exam. : May 2011, Roll No. 8861, Marks Secured = 59.83% |
05) | Janata Bank Ltd. Cash Prize of Tk. 6,000/- : For securing highest (minimum 60%) marks in Law and Practice of Banking. | Mr. Gopal Chandra Saha, Officer (Cash), GB, Agrani Bank Ltd. Askardighi Branch, Kotawali, Chittagong. Enrolment No. 122024, Exam. : November 2011, Roll No. 8100, Marks Secured = 72% |
(06) | AB Bank Ltd. Cash Prize of Tk. 6,000/- : For securing highest (minimum 60%) marks in Principles of Economics & Bangladesh Economy . | Mr. Mohammad Mamunur Rashid, Officer, Dutch-Bangla Bank Ltd., Agrabad Branch, 75, Agrabad C/A., Chittagong. Enrolment No. 118812, Exam. : May 2011 Roll No. 10394, Marks Secured = 68% |
(07) | Agrani Bank Ltd. Cash Prize of Tk. 6,000/- : For securing highest (minimum 60%) marks in Accounting for Financial Services. | Mr. Abu Sadat Mohammad Monayem, Senior Execitive Officer, FED, Al-Arafah Islami Bank Ltd., Motijheel Branch, 165, Motijheel C/A, Dhaka. Enrolment No. 117680, Exam. : May 2011, Roll No. 3787, Marks Secured = 75% |
(08) | National Bank Ltd. Cash Prize of Tk. 6,000/- : For securing highest (minimum 60%) marks in Business Communication. | Mr. Md. Abdul Matin, Executive Officer, Dhaka Bank Ltd., Agrabad Branch, 38, Chamber House, Agrabad C/A., Chittagong. Enrolment No. 118023, Exam. : May 2011, Roll No. 304, Marks Secured = 71% Mr. Tazul Islam, First Assistant Vice President, Bangladesh Commerce Bank Ltd., Comilla Zila School Road Branch, Comilla. Enrolment No. 119459, Exam. : May 2011, Roll No. 9148, Marks Secured = 71% |
(09) | BASIC Bank Ltd. Cash Prize of Tk. 6,000/- : For securing highest (minimum 60%) marks in Organization & Management. | Mr. Kamrul Islam, Assistant Director, Bangladesh Bank Training Academy, Mirpur-2, Dhaka. Enrolment No. 128947, Exam. : November 2011, Roll No. 7048, Marks Secured = 66% |
(10) | Jamuna Bank Ltd. Cash Prize of Tk. 6,000/- : For securing highest (minimum 60%) marks in Marketing of Financial Services. | Mr. Muhammad Zillur Rahman, Assistant Officer (Gr. 1), Islami Bank Bangladesh Ltd. Faridganj Branch, Faridganj, Chandpur. Enrolment No. 101385, Exam. : May 2011, Roll No. 2822, Marks Secured = 77% Mr. Abdul Aziz, Prob. Officer, Islami Bank Bangladesh, Laxmipur Branch, Sohag Super Market, Laxmipur. Enrolment No. 112642, Exam. : May 2011, Roll No. 11462, Marks Secured = 77% Sayma Siddiqui, Assistant Manager, OCCD, BASIC Bank Ltd., Head Office, Sena Kalyan Bhaban (1st Floor), 195, Motijheel C/A. Dhaka, Enrolment No. 125161, Exam. : May 2011, Roll No. 8860, Marks Secured = 77% Mr. M. M. Morad Hossain, Senior Officer, Rupali Bank Ltd., Daulatpur Branch, Jessore Road, Khulna. Enrolment No. 110432, Exam. : November 2011, Roll No. 2605, Marks Secured = 77% |
DAIBB
Sl. No. | Name of Prize | Name & particulars of prize-winner |
(01) | Bangladesh Bank Gold Medal plus cash Tk. 10,000/- : For standing 1st in any of the examinations by securing minimum 65% marks in aggregate passing all the subjects and completing the Banking Diploma Examination, DAIBB in one chance. | None Qualified |
(02) | Eastern Bank Ltd. Gold Medal plus cash Tk. 10,000/- : For standing 1st/2nd in any of the examinations by securing minimum 60% marks in aggregate passing all the subjects and completed Banking Diploma Examination, DAIBB in one chance. | None Qualified |
(03) | Monsur-ul-Amin Gold Medal awarded by the Institute : For standing first among the candidates who will pass (completed) both JAIBB and DAIBB Examinations in two consecutive chances by securing minimum 60% marks in aggregate. | None Qualified |
(04) | Bangladesh Bank Silver Medal plus cash Tk. 10,000/- : Awardable to the candidates who do not qualify for the Gold Medal but stand 1st/2nd/3rd in any of the examinations by securing minimum 55% marks in aggregate passing all the subjects and completed the Banking Diploma examination, DAIBB in one chance. | Mr. Mahmud Iqbal Halim, Management Training Officer, Prime Bank Ltd. Head Office, 29, Rajuk Avenue, Motijheel, Dhaka. Enrolment No. 116957, Exam. : Nov. 2011, Roll No. 23156, Marks Secured = 59.83% |
(05) | Sonali Bank Ltd. Silver Medal plus cash Tk. 10,000/- : For standing 1st/2nd/3rd/4th in any of the examinations by securing minimum 55% marks in aggregate passing all the subjects and completed Banking Diploma Examination, DAIBB in one chance. | Mr. Tazul Islam, First Assistant Vice President, Bangladesh Commerce Bank Ltd., Comilla Zila School Road Branch, Comilla. Enrolment No. 119459, Exam. : Nov. 2011, Roll No. 20160, Marks Secured = 57.83% |
(06) | Janata Bank Ltd. Cash Prize of Tk. 10,000/- : For securing highest (minimum 60%) marks in Management of Financial Institutions. | Mr. Md. Mahmudul Hasan, Senior Officer, Trust Bank Ltd., Dilkusha Corporate. Branch, 36, Dilkusha C/A. Dhaka, Enrolment No. 107241, Exam. : May, 2011, Roll No. 17572, Marks Secured = 71% |
(07) | Pubali Bank Ltd. Cash Prize of Tk. 10,000/- : For securing highest (minimum 60%) marks in Treasury Management. | None Qualified |
(08) | Uttara Bank Ltd. Cash Prize of Tk. 10,000/- : For securing highest (minimum 60%) marks in Management Accounting. | Mr. S. M. Rashedul Alam Chowdhury, Senior Officer Agrani Bank Ltd, Laldighi East Corp. Branch, Chittagong. Enrolment No. 121317, Exam. : Nov. 2011 Roll No. 21234, Marks Secured = 71% |
(10) | Rupali Bank Ltd. Cash Prize of Tk. 10,000/- : For securing highest (minimum 60%) marks in International Trade and Foreign Exchange. | Mr. Md. Abul Kalam Azad, Officer (Gr.-1), National Credit & Commerce Bank Ltd., Foreign Exchange Branch, 29/1, Toynbee Circular Road, Motijheel, Dhaka. Enrolment No. 116202, Exam. : May. 2011 Roll No. 15395, Marks Secured = 73% |
(11) | Janata Bank Ltd. Cash Prize of Tk. 10,000/- : For securing highest (minimum 60%) marks in Lending Operation & Risk Management. | Mr. Masudur Rahaman, Assistant Officer, Islami Bank Bangladesh Ltd., Head Office, 40, Dilkusha C/A., Dhaka. Enrolment No. 104343, Exam. : May. 2011 Roll No. 17167, Marks Secured = 63% Mr. Md. Mahi Uddin, Senior Officer, Social Islami Bank Ltd., Sylhet Branch, 781 Karima Mansion, Dargha gate, Sylhet. Enrolment No. 119246, Exam. : Nov. 2011 Roll No. 21889, Marks Secured = 63% |
(12) | Bangladesh Development Bank Ltd. Cash Prize of Tk. 10,000/- : For securing highest (minimum 60%) marks in SME & Consumer Banking . | Mr. Tazul Islam, First Assistant Vice President, Bangladesh Commerce Bank Ltd., Comilla Zila School Road Branch, Comilla. Enrolment No. 119459, Exam. : Nov. 2011, Roll No. 20160, Marks Secured = 70% |
(13) | Bangladesh Krishi Bank Cash Prize of Tk. 10,000/- : For securing highest (minimum 60%) marks in Agriculture & Micro finance. | Tarana Afroj, Assistant Director, Bangladesh Bank, Head Office, Dhaka. Enrolment No. 113875, Exam. : May. 2011 Roll No. 15411, Marks Secured = 68% |
(14) | Agrani Bank Ltd. Cash Prize of Tk. 10,000/- : For securing highest (minimum 60%) marks in Central Banking & Monetary Policy. | Mr. Ashim Kumar Chanda, Assistant Director, Bangladesh Bank, Head Office, Dhaka. Enrolment No. 117093, Exam. : Nov. 2011, Roll No. 20767, Marks Secured = 83% |
(15) | Investment Corporation of Bangladesh Cash Prize of Tk. 10,000/- : For securing highest (minimum 60%) marks in Investment Banking & Lease Financing. | Mr. Mohammad Mahmudul Amin, Senior Officer, Standard Bank Ltd, Panthapath Branch, Dilara Tower, 73, Biruttam C.R.Dutta Road, Dhaka. Enrolment No. 109059, Exam. : Nov. 2011 Roll No. 22859, Marks Secured = 64% |
(16) | Al Arafah Islami Bank Ltd. Cash Prize of Tk. 10,000/- : For securing highest (minimum 60%) marks in Islamic Banking. | Mr. Mohammad Jabedul Alam, Senior Officer, Sonali Bank Ltd., Local Office, Motijheel, Dhaka. Enrolment No. 111846, Exam. : May. 2011, Roll No. 15236, Marks Secured = 71% |
(17) | Standard Chartered Bank Cash Prize of Tk. 6,000/- : For securing highest (minimum 60%) marks in Information Technology in Financial Services. | Mr. Md. Faiz, Executive Officer, National Bank Ltd., Narsingdi Branch, 155, Sutapatti Road, Narsingdi. Enrolment No. 121266, Exam. : Nov. 2011, Roll No. 22346, Marks Secured = 74% |
No comments:
Post a Comment