Friday, January 13, 2012

EIGHTH SEMESTER LL.B. (5 YEARS) WINTER 2011

EIGHTH SEMESTER LL.B. (5 YEARS) WINTER 2011


RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 14/01/2012

The following Roll Nos are declared successful. The figures in brackets indicate the aggregate marks obtained Out Of 500.



30155( 300) 30157( 307) 30159( 308) 30165( 315) 30167( 267) 30168( 309) 30169( 325) 30171( 302) 30178( 279) 30179( 287)
30181( 310) 30184( 289) 30186( 288) 30187( 345) 30189( 298) 30190( 311) 30191( 299) 30192( 283) 30193( 311) 30196( 303)
30197( 323) 30198( 334) 30201( 302) 30204( 295) 30205( 267) 30213( 325) 30216( 324) 30222( 322) 30223( 289) 30233( 296)
30240( 320) 30247( 282) 30250( 300) 30253( 301) 30254( 282) 30256( 272) 30262( 292) 30263( 296) 30267( 298) 30272( 278)
30278( 269) 30282( 307) 30283( 297) 30286( 283) 30287( 289) 30290( 289) 30291( 306) 30293( 288) 30294( 306) 30302( 284)

Witheld for Tabulation
30268

List of Roll No's who failed with Exemption

30152-1T 30154-1T 30156-4T 30158-2T
30166-3T 30170-1T 30180-3T,4T 30185-3T
30194-1T 30214-4T 30215-2T 30235-2T,3T
30236-4T 30237-3T,4T 30248-4T 30255-3T
30257-1T,2T,3T,4T 30260-3T 30261-3T,4T 30265-3T
30266-3T 30270-3T 30271-3T 30301-4T

No comments:

Post a Comment