Showing posts with label M.Sc. PART-I (MATHEMATICS)(NEW) WINTER-2011 Result Nagpur University. Show all posts
Showing posts with label M.Sc. PART-I (MATHEMATICS)(NEW) WINTER-2011 Result Nagpur University. Show all posts

Friday, December 30, 2011

M.Sc. PART-I (MATHEMATICS)(NEW) WINTER-2011 Result Nagpur University

M.Sc. PART-I (MATHEMATICS)(NEW) WINTER-2011 Result Nagpur University

M.Sc. PART-I (MATHEMATICS)(NEW) WINTER-2011

RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 31/12/2011

The following Roll Nos are declared successful. The figures in brackets indicate the aggregate marks obtained out of 500.


199138(214) 199155(272) 199157(286) 199172(230) 199178(234) 199184(335) 199185(214) 199195(308) 199209(262)
199243(192) 199261(254) 199265(262) 199331(213) 199332(284) 199340(204) 199341(288) 199342(335) 199346(261)
199355(237) 199360(206) 199364(283) 199368(217) 199393(314) 199394(282) 199396(207) 199401(241) 199409(227)
199414(237) 199490(247) 199567(199) 199582(246) 199583(378) 199595(197) 199601(228) 199603(198) 199606(226)
199608(219) 199609(210) 199610(248) 199611(290) 199612(259) 199613(202) 199615(284) 199616(323) 199618(242)
199619(196) 199622(252) 199623(253) 199624(267) 199625(217) 199626(239) 199627(286) 199629(216) 199632(373)
199633(257) 199634(286) 199635(257) 199637(226) 199638(279) 199639(267) 199640(224) 199641(250) 199644(304)
199645(270) 199646(266) 199648(202) 199660(212) 199662(208) 199667(195) 199673(218) 199677(250) 199693(193)

WITHHELD BY OFFICE ROLL NOS. (W/O)

199302

TO BE ANNOUNCE LATER (W/AN)

199692

M.Sc. PART-I (MATHEMATICS)(NEW) WINTER-2011 Result Nagpur University

M.Sc. PART-I (MATHEMATICS)(NEW) WINTER-2011 Result Nagpur University

M.Sc. PART-I (MATHEMATICS)(NEW) WINTER-2011

RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 31/12/2011

The following Roll Nos are declared successful. The figures in brackets indicate the aggregate marks obtained out of 500.


199138(214) 199155(272) 199157(286) 199172(230) 199178(234) 199184(335) 199185(214) 199195(308) 199209(262)
199243(192) 199261(254) 199265(262) 199331(213) 199332(284) 199340(204) 199341(288) 199342(335) 199346(261)
199355(237) 199360(206) 199364(283) 199368(217) 199393(314) 199394(282) 199396(207) 199401(241) 199409(227)
199414(237) 199490(247) 199567(199) 199582(246) 199583(378) 199595(197) 199601(228) 199603(198) 199606(226)
199608(219) 199609(210) 199610(248) 199611(290) 199612(259) 199613(202) 199615(284) 199616(323) 199618(242)
199619(196) 199622(252) 199623(253) 199624(267) 199625(217) 199626(239) 199627(286) 199629(216) 199632(373)
199633(257) 199634(286) 199635(257) 199637(226) 199638(279) 199639(267) 199640(224) 199641(250) 199644(304)
199645(270) 199646(266) 199648(202) 199660(212) 199662(208) 199667(195) 199673(218) 199677(250) 199693(193)

WITHHELD BY OFFICE ROLL NOS. (W/O)

199302

TO BE ANNOUNCE LATER (W/AN)

199692