M.A. FINAL(POLITICAL SCIENCE)(NEW) WINTER-2011, MA Final Political Science Nagpur University Result
M.A. FINAL(POLITICAL SCIENCE)(NEW) WINTER-2011
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 28/12/2011
The following Roll Nos are declared successful. The figures in brackets indicate the aggregate marks obtained Out of 800.
FIRST DIVISION
183238( 480) 183242( 480) 183266 ( 480) 183452( 489) 183580( 480) 183697( 480)
SECOND DIVISION
183102( 441) 183103( 471) 183110( 390) 183111( 464) 183113( 429) 183114( 416) 183116( 384) 183117( 442) 183120( 437)
183121( 436) 183124( 393) 183126( 408) 183127( 430) 183132( 455) 183134( 391) 183136( 412) 183140( 446) 183144( 420)
183145( 402) 183147( 420) 183148( 424) 183155( 399) 183156( 388) 183158( 455) 183159( 463) 183160( 389) 183161( 412)
183162( 430) 183164( 415) 183165( 384) 183168( 405) 183170( 387) 183171( 446) 183172( 390) 183176( 384) 183177( 384)
183181( 440) 183184( 434) 183185( 417) 183186( 442) 183187( 443) 183189( 417) 183192( 429) 183196( 417) 183197( 413)
183199( 467) 183203( 384) 183205( 466) 183207( 425) 183211( 452) 183213( 399) 183215( 388) 183219( 394) 183226( 390)
183228( 431) 183232( 394) 183235( 428) 183236( 385) 183237( 402) 183245( 418) 183247( 439) 183257( 389) 183262( 384)
183263( 424) 183270( 391) 183271( 425) 183272( 433) 183275( 422) 183286( 387) 183287( 444) 183289( 388) 183300( 404)
183304( 412) 183311( 435) 183312( 414) 183315( 385) 183329( 402) 183336( 411) 183339( 389) 183342( 384) 183345( 435)
183347( 429) 183350( 446) 183354( 422) 183357( 429) 183360( 428) 183363( 404) 183364( 409) 183369( 436) 183370( 435)
183371( 397) 183376( 384) 183377( 428) 183380( 384) 183382( 442) 183385( 405) 183388( 385) 183390( 388) 183394( 448)
183395( 402) 183406( 419) 183410( 384) 183417( 384) 183418( 398) 183420( 406) 183422( 386) 183423( 445) 183424( 410)
183426( 415) 183428( 394) 183429( 433) 183430( 391) 183431( 426) 183432( 422) 183433( 408) 183435( 443) 183438( 439)
183440( 385) 183442( 453) 183443( 429) 183446( 392) 183447( 423) 183448( 393) 183451( 430) 183453( 395) 183454( 422)
183455( 435) 183458( 384) 183461( 455) 183462( 384) 183464( 462) 183467( 384) 183469( 394) 183471( 430) 183480( 384)
183482( 401) 183483( 400) 183495( 422) 183498( 389) 183499( 384) 183504( 385) 183507( 411) 183509( 460) 183511( 462)
183512( 387) 183519( 468) 183520( 455) 183524( 405) 183525( 430) 183527( 384) 183531( 424) 183533( 398) 183537( 443)
183538( 389) 183539( 396) 183541( 442) 183542( 397) 183543( 440) 183548( 403) 183549( 412) 183550( 412) 183551( 421)
183555( 384) 183556( 390) 183562( 398) 183563( 410) 183564( 424) 183565( 410) 183566( 441) 183571( 384) 183575( 409)
183576( 384) 183577( 397) 183581( 384) 183582( 384) 183583( 439) 183585( 427) 183588( 410) 183596( 390) 183598( 447)
183600( 447) 183601( 447) 183607( 384) 183614( 438) 183615( 400) 183620( 384) 183621( 384) 183623( 403) 183624( 393)
183626( 409) 183631( 412) 183632( 399) 183633( 401) 183635( 415) 183638( 395) 183639( 418) 183642( 388) 183646( 423)
183647( 409) 183648( 438) 183649( 393) 183650( 386) 183655( 428) 183657( 435) 183659( 427) 183660( 428) 183661( 438)
183662( 387) 183663( 446) 183664( 405) 183666( 438) 183667( 402) 183672( 455) 183674( 384) 183675( 384) 183676( 440)
183677( 390) 183678( 390) 183681( 421) 183682( 384) 183683( 409) 183692( 421) 183693( 401) 183698( 437) 183700( 443)
183705( 419) 183707( 421) 183709( 407) 183710( 448) 183711( 458) 183715( 423) 183716( 448) 183719( 399) 183723( 446)
183726( 416) 183727( 402) 183731( 425) 183732( 407) 183734( 432) 183738( 387) 183739( 393) 183740( 430) 183742( 440)
183744( 411) 183745( 405) 183746( 443) 183749( 430) 183750( 450) 183756( 428) 183757( 395) 183760( 426) 183761( 400)
183763( 449) 183767( 399) 183776 ( 410) 183771( 449) 183776( 410)
THIRD DIVISION
183106( 334) 183115( 354) 183133( 370) 183138( 336) 183139( 322) 183149( 320) 183166( 359) 183175( 369) 183180( 347)
183183( 358) 183202( 375) 183212( 373) 183214( 357) 183216( 362) 183222( 370) 183223( 335) 183233( 312) 183240( 326)
183243( 362) 183249( 362) 183254( 362) 183255( 345) 183256( 367) 183258( 352) 183279( 349) 183292( 324) 183294( 342)
183296( 309) 183299( 341) 183301( 372) 183306( 367) 183307( 383) 183308( 311) 183309( 306) 183317( 334) 183325( 375)
183327( 328) 183330( 362) 183331( 325) 183343( 318) 183348( 365) 183351( 346) 183352( 318) 183355( 365) 183356( 347)
183361( 328) 183375( 341) 183381( 375) 183383( 373) 183386( 370) 183387( 311) 183392( 329) 183398( 349) 183399( 339)
183411( 358) 183421( 350) 183450( 372) 183460( 342) 183476( 372) 183477( 371) 183479( 375) 183481( 374) 183485( 318)
183486( 350) 183489( 371) 183491( 346) 183492( 318) 183494( 305) 183503( 363) 183508( 348) 183510( 366) 183517( 369)
183521( 368) 183532( 367) 183535( 366) 183568( 314) 183573( 332) 183587( 362) 183589( 354) 183592( 360) 183606( 344)
183609( 362) 183611( 345) 183618( 330) 183619( 310) 183622( 374) 183627( 371) 183628( 341) 183629( 350) 183636( 321)
183640( 370) 183644( 359) 183653( 350) 183671( 368) 183680( 291) 183684( 329) 183685( 354) 183689( 340) 183690( 373)
183694( 306) 183702( 347) 183721( 362) 183730( 373) 183733( 375) 183753( 300) 183765( 295) 183766( 338) 183769( 350)
183775( 319) 183775( 319)
WITHHELD FOR DIVISION
183248 183265 183278 183291 183302 183332 183416 183497 183735
WITHHELD FOR ENROLLMENT NO. (W/E)
183695
UNFAIR MEANS ROLL NOS. (U/F)
183143 183163
NOTE- FAILURES DESIRING TO APPEAR FOR SUMMER-2012 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 15 DAYS FROM RESULT DATE TO THE COLLEGE
By order of the Board of Examinations,
Nagpur University.
No comments:
Post a Comment