Saturday, December 10, 2011

PGDCCA Nagpur University Winter 2011 Result,

Examination for the Post Graduate Diploma in Computer Commercial Applications, Winter 2011

RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 23/11/2011

The following Roll Nos are declared successful. The figures in brackets indicate the aggregate marks obtained out of 800.



Div I
14001( 522) 14008( 483) 14010( 540) 14011( 553) 14013( 504) 14025( 552) 14032( 505) 14033( 483) 14039( 533) 14044( 506)
14055( 543) 14057( 495) 14061( 516) 14062( 493) 14077( 574) 14080( 534) 14105( 486) 14107( 503) 14108( 517) 14110( 531)
14111( 503) 14116( 545) 14117( 556) 14138( 514) 14145( 506) 14146( 502) 14147( 531) 14163( 551) 14169( 488) 14176( 549)
14177( 489) 14178( 550) 14179( 514) 14180( 511) 14181( 517) 14192( 493) 14193( 517) 14195( 497) 14200( 508) 14202( 564)
14222( 486) 14227( 486) 14232( 486) 14234( 494) 14239( 502) 14240( 492) 14241( 533) 14247( 534) 14250( 528) 14251( 523)
14257( 485) 14262( 528) 14266( 492) 14267( 521) 14273( 533) 14280( 529) 14286( 481) 14288( 488) 14289( 488) 14310( 480)
14313( 532) 14339( 507)

Div II
14190( 477) 14210( 449) 14248( 478) 14249( 479) 14256( 467) 14292( 423)

Following Roll Nos. Are Failed With Exemptions
14015-2,3A 14017-1 14018-1 14019-2,3A,5 14045-3A 14046-3A 14047-3A 14056-2 14069-2 14072-1 14076-1 14078-1
14087-2 14109-2 14112-1,2 14122-2 14133-2 14155-2,3A 14160-3A 14162-2,3A 14203-2 14208-1,4A 14209-2 14272-4A
14274-2 14287-2 14290-2 14314-3A 14326-1,2 14337-2,3A 14338-3A

NOTE- FAILURES DESIRING TO APPEAR FOR SUMMER-2012 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 15 DAYS FROM RESULT DATE
TO THE COLLEGE

No comments:

Post a Comment